August 29, 2018 from 6pm to 8pm – 21st Century Library, Pikes Peak Library District Black men in the United States suffer worse health than any other racial group in America. Black men live 7.1 years less than other racial groups. The foregoing statistics are from verywellhealth.com… Organized by Gregory Johnson | Type: panel, discussion
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
© 2024 Created by Karl Martin. Powered by